+Categories
![]() |
OUTLINE
l IDS Series are most recommended as a Joint detector, but ID Series (Low cost type) are also available for several applications.
l IDS/ID Series are also available for detection of wire-breaking. CDD-15 is availble for detection of extra fine wire-breaking.
[S]:Sensor、[C]:Controller | ||||||||||||
Method | Proximity type | Through type | Through type | [High sensitivity] | ||||||||
induction voltage | eddy-current loss | eddy-current | Through type | |||||||||
sensing | sensing | loss sensing by | eddy-current | |||||||||
|
| bridge circuit | loss sensing by | |||||||||
|
|
| bridge circuit | |||||||||
Model | [S] | ID-3L | ID-5 | ID-8 | ID-15 | ID-30 | ID-50 | ID-90 | IDS-24 | IDS-60 | IDS-100 | IDX-06 |
[C] | ID-1001 | IDS-501 | IDX-701 | |||||||||
[S]Outside | W | 30 | 22 | 30 | 38 | 50 | 70 | 110 | 74 | 150 | 201 | 66 |
dimension | H | 30 | 52 | 65 | 80 | 90 | 125 | 175 | 53.2 | 113.2 | 160 | 47.2 |
[mm] | D | 22 | 7 | 8 | 10 | 10 | 25 | 38 | 76 | 120 | 124 | 51 |
Through hole | (Distance:15) | 5 | 8 | 15 | 25.5 | 50 | 90 | 24 | 60 | 100 | 6 | |
dia.(mm) | ||||||||||||
[C]Outside | 120 * 100 * 55 | 150 * 120 * 75 | 160 * 150 * 90 | 140 * 137 * 101 | ||||||||
dimension | ||||||||||||
(W * H * D[mm]) | ||||||||||||
Power supply | AC100V 50/60Hz | AC100/200V 50/60Hz (With power on monitor) | ||||||||||
Power consumption | 2VA | 3VA | 5VA | Less than 12VA | ||||||||
Detectiong output | Red LED on, One-shot 1a-contact(0.5sec) | |||||||||||
Signal monitor | Non | Bargraph LED display | ||||||||||
Sensitivity | Single turn volume | 10 turns dial | 10 truns dial | 10 truns dial | ||||||||
adjustment | & 5 step switch | & vibration of wire correction | ||||||||||
Ambient condition | Temperature:0 - 50 degree centigrade, Humidity:35 - 85%RH(No condensation) | |||||||||||
Feature | * For less than | * Abundant sensor variations | * Available for metal material | * Available for all metal material | ||||||||
10mm dia. objects | * Available for all metal material | (Magnetic substance) | * Available for | |||||||||
* For magnetic | * Available for torsion & alloyed junction | * Available for | torsion & alloyed junction | |||||||||
substance | * Not recommendable to shielded cable | torsion & alloyed junction | * Also available for | |||||||||
* Not available for | * Necesssary attention to vibration of wire | * Also available for | shieled cable | |||||||||
copper material |
| shieled cable | * Not so necessary attention to small vibration of wire | |||||||||
* Not available for |
| * Not so necessary attention to small vibration of wire |
| |||||||||
shielded cable |
|
|
| |||||||||
* Necessary |
|
|
| |||||||||
attentionto |
|
|
| |||||||||
sensing area |
|
|